
Term Dates
Term Dates 2024-25
Summer Term 2025 |
|
First term | Tuesday 22 April - Friday 23 May 2025 (5 weeks) |
May Day Bank Holiday | Monday 5th May |
Half term | Monday 26 May - Friday 30 May (Spring Bank Holiday will be taken on 26 May) |
Second term | Monday 2 June – Friday 18th July 2025 (7 weeks) |
Disaggregated INSET Day |
Monday 21st July and Tuesday 22nd July 2025 |
Summer Holiday |
Wednesday 23 July to Friday 29 August |
Term Dates 2025-2026 |
|
Autumn Term 2025 |
|
INSET Day - school closed to students: | Monday 1 September - Tuesday 2 September |
First term | Wednesday 3 September - Friday 17 October 2025 (7 weeks) |
Half term | Monday 20 October - Friday 31 October |
Second term | Monday 3 November - Friday 19 December (7 weeks) |
Christmas Holiday |
Monday 22 December - Friday 2 January 2026 |
Spring Term 2026 |
|
INSET Day - school closed to students: | Monday 5 January 2026 |
First term | Tuesday 6 January - Friday 13 February 2026 (6 weeks) |
Half term | Monday 16 February - Friday 20 February |
Second term | Monday 23 February – Friday 27 March (5 weeks) |
Easter Holiday | Monday 30 March - Friday 10 April (Easter weekend 3 April-6 April) |
Summer Term 2026 |
|
First Term | Monday 13 April - Friday 22 May |
May Day Bank Holiday | Monday 4 May |
Half Term | Monday 25 May - Friday 29 May (Spring Bank Holiday will be taken on Monday 25 May) |
INSET Day - school closed for students | Friday 26 June |
Second Term | Monday 1 June - Friday 17 July (7 weeks) - school closes for the summer holidays |
Disaggregated INSET Day - school closed for students |
Monday 20 July |
Summer Holidays | Tuesday 21 July to Friday 28 August 2026 |
August Bank Holiday | Monday 31 August 2026 |